Dupli-Color® Engine Enamel contains ceramic resins for maximum heat dissipation and gloss retention. The resins offer protection from exposure to excessive heat and automotive fluids. Excellent for under the-hood applications, Dupli-Color® Engine Enamel will perform to the most rigorous standards of racing, street rod, and vehicle restoration enthusiasts. This durable formula resists temperatures up to 500˚F intermittently and produces a superior finish that will not blister, flake, crack or peel.
Download the product data sheet (PDS) and safety data sheet (SDS)
Product # | UPC | Net Weight | Case Pack Amt. | Finish | Color | PDS | SDS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE1617 | 026916916174 | 12 oz | 6 | - | Ford Green | PDS | SDS | ||||||||
DE1621 | 026916916211 | 12 oz | 6 | - | Old Ford Blue | PDS | SDS | ||||||||
DE1635 | 026916916358 | 12 oz | 6 | Semi-Gloss | Black | - | SDS | ||||||||
DE1653 | 026916516534 | 12 oz | 6 | Gloss | Red | - | SDS | ||||||||
DE1612 | 026916916129 | 12 oz | 6 | Gloss | Gray Engine Primer | PDS | SDS | ||||||||
DE1618 | 026916916181 | 12 oz | 6 | - | Alpine Green | PDS | SDS | ||||||||
DE1601 | 026916916013 | 12 oz | 6 | Gloss | Ford Blue | PDS | SDS | ||||||||
DE1613 | 026916916136 | 12 oz | 6 | Gloss | Black | - | SDS | ||||||||
DE1607 | 026916916075 | 12 oz | 6 | - | Chevy Orange-Red | PDS | SDS | ||||||||
DE1608 | 026916916082 | 12 oz | 6 | Gloss | GM Blue | PDS | SDS | ||||||||
DE1606 | 026916916068 | 12 oz | 6 | - | Ford Dark Blue | PDS | SDS | ||||||||
DE1643 | 026916916433 | 12 oz | 6 | - | Torque 'N' Teal | - | SDS | ||||||||
DE1636 | 026916916365 | 12 oz | 6 | Gloss | Clear | - | SDS | ||||||||
DE1609 | 026916916099 | 12 oz | 6 | Gloss | Chevrolet Blue | PDS | SDS | ||||||||
DE1620 | 026916916204 | 12 oz | 6 | Gloss | Chevy Orange | PDS | SDS | ||||||||
DE1615 | 026916916150 | 12 oz | 6 | Gloss | Aluminum | - | SDS | ||||||||
DE1651 | 026916916518 | 12 oz | 6 | Gloss | Cast Iron | - | SDS | ||||||||
DE1611 | 026916916112 | 12 oz | 6 | - | New Ford Gray | PDS | SDS | ||||||||
DE1605 | 026916916051 | 12 oz | 6 | Gloss | Ford Red | PDS | SDS | ||||||||
DE1631 | 026916916310 | 12 oz | 6 | Gloss | Chrysler Blue | PDS | SDS | ||||||||
DE1602 | 026916916020 | 12 oz | 6 | Gloss | Universal White | - | - | ||||||||
DE1604 | 026916916044 | 12 oz | 6 | Gloss | Universal Gold | - | SDS | ||||||||
DE1610 | 026916916105 | 12 oz | 6 | - | Pontiac Blue | PDS | SDS | ||||||||
DE1616 | 026916916167 | 12 oz | 6 | Gloss | Pontiac Blue | PDS | SDS | ||||||||
DE1619 | 026916916198 | 12 oz | 6 | Gloss | Chrysler Green | PDS | SDS | ||||||||
DE1622 | 026916916228 | 12 oz | 6 | Gloss | Chrysler Orange | PDS | SDS | ||||||||
DE1632 | 026916916327 | 12 oz | 6 | Gloss | Chrsyler Red | PDS | SDS | ||||||||
DE1634 | 026916916341 | 12 oz | 6 | Low Gloss | Black | - | SDS | ||||||||
DE1638 | 026916916389 | 12 oz | 6 | Gloss | Cummins Beige | PDS | SDS | ||||||||
DE1640 | 026916916402 | 12 oz | 6 | - | Plum Purple | - | SDS | ||||||||
DE1641 | 026916916419 | 12 oz | 6 | Gloss | Grabber Green | - | SDS | ||||||||
DE1642 | 026916916426 | 12 oz | 6 | Gloss | Daytona Yellow | PDS | SDS | ||||||||
DE1644 | 026916916440 | 12 oz | 6 | Gloss | Racing Green | - | SDS | ||||||||
DE1650 | 026916916501 | 12 oz | 6 | Gloss | Cast Aluminum | - | SDS | ||||||||
DE1652 | 026916516527 | 12 oz | 6 | Gloss | Chrysler Hemi-Orange | PDS | SDS | ||||||||
DE1654 | 026916157133 | 12 oz | 6 | Flat | Black | - | SDS |
See what’s possible, then make it happen. Tag @duplicolor on Instagram to have your project featured.